Web EndMemo


Prune juice, canned


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 3.125 52714.285 68.235
Vitamin B-6 mcg 0.217 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 4.101 242.444 0.5
Vitamin E mg 0.121 45 0.181
Vitamin K ug 3.398 1640 0.691
Phosphorus (P) mg 25 9913.043 92.857
Potassium (K) mg 276.171 16500 174.897
Manganese (Mn) mg 0.785 88.1 31.25
Sodium (Na) mg 3.906 38750 0.993
Selenium (Se) ug 0.585 1917.107 136.283
Calcium (Ca) mg 12.109 7369.565 3.513
Zinc (Zn) mg 0.21 90.809 0.551
Iron (Fe) mg 1.179 97.692 1.142
Magnesium (Mg) mg 14.062 532.627 20
Copper (Cu) mg 0.067 14.588 0.086
Energy (Calories) KCal 71.093 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.609 61.305 4.692
Total Dietary Fiber g 1.015 51.173 1.088
Sugars g 16.449 100 1.684
Carbon Hydrote g 17.449 100 16
Fat g 0.031 100 3.268
Total Saturated fatty acids g 0.003 51.366 0.809
Total polyunsaturated fatty acids g 0.007 65.698 0.51
Pantothenic acid g 0.107 35.5 0.273
Total monounsaturated fatty acids g 0.021 74.647 0.949
Moisture (water) g 81.238 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 1.953 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 0 2690 19.78
Lutein + Zeaxanthin ug 39.843 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.785 88.1 0.993
Thiamin mg 0.016 9.02 0.073
Riboflavin mg 0.069 8.06 0.126





See Also: